Judge: Hilary Tomlinson Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Claire Stanton Jambo Clear 27.369 40†
2 Trisha McKeown Mollie Clear 28.415 19
3 Belinda Charles Pudding Clear 30.996 18
4 Marie Court Bob Clear 31.747 34†
5 Eileen Radcliffe Ludo Clear 31.82 32†
6 Dawn Reilly Fidget Clear 35.347 30†
7 Sandie Beamish Blax Clear 35.993 14
8 Sam Gregory Eddie Clear 50.316 26†
9 Ray Lambert Sky 10 36.469 12
10 Jayne Martin Jonty 10 49.388 11
--- Sam Gregory Daisy E 0 0†
--- Nicki George Connor E 0 0†
--- Andrew Priestley Lucy E 0 0
--- Paul Sensky Tiber E 0 0†
--- Lynn Draper Coco E 0 0
--- Tracey Toms Maisie E 0 0†
--- Christine Ballard Cody E 0 0†
--- Sandie Beamish Jess E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk